# | Name | Class | stg 1 | stg 2 | stg 3 | stg 4 | stg 5 | stg 6 | total |
1 | Mike Gallion | RF-O | 10.54 | 11.61 | 12.44 | 13.90 | 12.84 | 9.88 | 71.21 |
2 | Larry Davis | RF-O | 11.70 | 11.95 | 13.79 | 15.81 | 14.84 | 10.11 | 78.20 |
3 | Blake Koszarek | RF-R | 13.05 | 13.20 | 13.72 | 16.98 | 12.03 | 11.69 | 80.67 |
4 | Larry Davis | RF-I | 13.40 | 12.40 | 15.58 | 19.21 | 15.70 | 12.77 | 89.06 |
5 | Jennifer Kelly | RF-O | 14.77 | 18.37 | 17.87 | 24.34 | 23.09 | 15.85 | 114.29 |
6 | Steve Blazina | RF-I | 21.17 | 23.19 | 23.14 | 26.82 | 20.10 | 14.53 | 128.95 |
7 | Steve Blazina | CF-P | 27.80 | 24.38 | 29.04 | 27.96 | 21.69 | 18.04 | 148.91 |
8 | Russ Blazina | RF-I | 57.72 | 41.83 | 45.34 | 67.84 | 39.12 | 120.00 | 371.85 |
9 | Russ Blazina | CF-LR | 58.91 | 57.99 | 99.82 | 89.03 | 60.91 | 120.00 | 486.66 |
All six stages on Sunday were identical to Saturday, so comparing times between the days is a fair comparison.
February 23rd. and 24th. we'll be back at Holmes Harbor rod & Gun Club for two more days of steel shooting, and I'm working on a surprise or so for next month's matches.
Stay tuned!
Hiç yorum yok:
Yorum Gönder